Needs your review. We need you to confirm one or two things before the verified amount is final.
Bill
From "Skilled"
| Column in your file | What we think it is | Confidence |
|---|---|---|
| " employee code " | Worker ID | High confidence |
| "EMP NAME" | Worker name | High confidence |
| "mandays" | Contractor's claimed days | High confidence |
| "Basic Rate" | Daily rate | High confidence |
| "ot hrs" | Overtime hours claimed | High confidence |
| "OT Rate" | Overtime rate | High confidence |
| "Gross " | Total amount claimed | High confidence |
From "Unskilled"
| Column in your file | What we think it is | Confidence |
|---|---|---|
| " employee code " | Worker ID | High confidence |
| "EMP NAME" | Worker name | High confidence |
| "mandays" | Contractor's claimed days | High confidence |
| "Basic Rate" | Daily rate | High confidence |
| "ot hrs" | Overtime hours claimed | High confidence |
| "OT Rate" | Overtime rate | High confidence |
| "Gross " | Total amount claimed | High confidence |
Attendance
From "Sheet1"
| Column in your file | What we think it is | Confidence |
|---|---|---|
| "Worker" | Worker name | High confidence |
| "01-Aug" | Not used - we didn't recognize this column | - |
| "02-Aug" | Not used - we didn't recognize this column | - |
| "03-Aug" | Not used - we didn't recognize this column | - |
| "04-Aug" | Not used - we didn't recognize this column | - |
| "05-Aug" | Not used - we didn't recognize this column | - |
| "06-Aug" | Not used - we didn't recognize this column | - |
| "07-Aug" | Not used - we didn't recognize this column | - |
| "08-Aug" | Not used - we didn't recognize this column | - |
| "09-Aug" | Not used - we didn't recognize this column | - |
| "10-Aug" | Not used - we didn't recognize this column | - |
| "11-Aug" | Not used - we didn't recognize this column | - |
| "12-Aug" | Not used - we didn't recognize this column | - |
| "13-Aug" | Not used - we didn't recognize this column | - |
| "14-Aug" | Not used - we didn't recognize this column | - |
| "15-Aug" | Not used - we didn't recognize this column | - |
| "16-Aug" | Not used - we didn't recognize this column | - |
| "17-Aug" | Not used - we didn't recognize this column | - |
| "18-Aug" | Not used - we didn't recognize this column | - |
| "19-Aug" | Not used - we didn't recognize this column | - |
| "20-Aug" | Not used - we didn't recognize this column | - |
| "21-Aug" | Not used - we didn't recognize this column | - |
| "22-Aug" | Not used - we didn't recognize this column | - |
| "23-Aug" | Not used - we didn't recognize this column | - |
| "24-Aug" | Not used - we didn't recognize this column | - |
| "25-Aug" | Not used - we didn't recognize this column | - |
| "26-Aug" | Not used - we didn't recognize this column | - |
| "27-Aug" | Not used - we didn't recognize this column | - |
| "28-Aug" | Not used - we didn't recognize this column | - |
| "29-Aug" | Not used - we didn't recognize this column | - |
| "30-Aug" | Not used - we didn't recognize this column | - |
| "31-Aug" | Not used - we didn't recognize this column | - |
MAHESH SINGH (SBM-103) CONFIRMED
| Contractor claimed | Attendance/rate supports | |
|---|---|---|
| Days | 25 | 25 |
| Overtime hours | 5 | 5 |
| Amount | Rs.21,125.00 | Rs.21,125.00 |
GANESH NAIR (SBM-104) CONFIRMED
| Contractor claimed | Attendance/rate supports | |
|---|---|---|
| Days | 26 | 26 |
| Overtime hours | 0 | 0 |
| Amount | Rs.20,280.00 | Rs.20,280.00 |
RAMESH KUMAR (SBM-101) CONFIRMED
| Contractor claimed | Attendance/rate supports | |
|---|---|---|
| Days | 26 | 26 |
| Overtime hours | 8 | 8 |
| Amount | Rs.18,240.00 | Rs.18,240.00 |
SURESH YADAV (SBM-102) CONFIRMED
| Contractor claimed | Attendance/rate supports | |
|---|---|---|
| Days | 24 | 24 |
| Overtime hours | 0 | 0 |
| Amount | Rs.13,440.00 | Rs.13,440.00 |
DINESH VARMA (no ID given) Needs your review
| Contractor claimed | Attendance/rate supports | |
|---|---|---|
| Days | 22 | 22 |
| Overtime hours | 0 | 0 |
| Amount | Rs.10,560.00 | Rs.10,560.00 |
RAJESH SHARMA (SBM-106) CONFIRMED
| Contractor claimed | Attendance/rate supports | |
|---|---|---|
| Days | 20 | 20 |
| Overtime hours | 3 | 3 |
| Amount | Rs.13,720.00 | Rs.13,720.00 |
RAMESH KUMAR (SBM-101) CONFIRMED
| Contractor claimed | Attendance/rate supports | |
|---|---|---|
| Days | 26 | 26 |
| Overtime hours | 8 | 8 |
| Amount | Rs.18,240.00 | Rs.18,240.00 |
This is a self-guided pilot demo. Files you upload are processed only to produce your result and are never shared with anyone else who visits this page. See how your data is handled.
© 2026 VORTEXCONES LLP. All rights reserved.